Southern Utah 66 — PFW 74
2007-12-06
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Utah | 66 | A | 27 | 51 | 6 | 16 | 6 | 13 | 8 | 24 | 18 | 19 | 7 | 1 | 23 |
| PFW | 74 | H | 23 | 54 | 9 | 23 | 19 | 26 | 10 | 21 | 17 | 11 | 2 | 6 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:31:1236:1381
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Quinney | Southern Utah | 21:00 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 2-2 | 0-0 | 0-0 |
| Rick Roberts | Southern Utah | 25:00 | 5 | 2 | 3 | 1 | 0 | 3 | 3 | 2-2 | 0-0 | 1-2 |
| Tate Sorensen | Southern Utah | 12:00 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0-1 | 0-0 | 0-0 |
| Orlando Griego | Southern Utah | 8:00 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 |
| Nurudeen Adepoju | Southern Utah | 20:00 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 2-6 | 1-4 | 0-0 |
| Geoff Payne | Southern Utah | 40:00 | 27 | 9 | 0 | 1 | 0 | 4 | 4 | 11-15 | 0-0 | 5-11 |
| John Clifford | Southern Utah | 12:00 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 |
| Mike Josserand | Southern Utah | 6:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Dave Marek | Southern Utah | 32:00 | 3 | 4 | 10 | 1 | 0 | 2 | 1 | 1-6 | 1-4 | 0-0 |
| Davis Baker | Southern Utah | 24:00 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 8-12 | 4-7 | 0-0 |
| Jaraun Burrows | PFW | 34:00 | 18 | 7 | 4 | 0 | 6 | 1 | 4 | 6-12 | 0-0 | 6-10 |
| Armend Ademi | PFW | 6:00 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-2 |
| DeWitt Scott | PFW | 34:00 | 17 | 2 | 0 | 1 | 0 | 0 | 3 | 6-15 | 5-13 | 0-0 |
| Pat Lepper | PFW | 7:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| Ben Botts | PFW | 35:00 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 2-4 | 1-1 | 2-2 |
| Zach Plackemeier | PFW | 10:00 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Chris Perkins | PFW | 13:00 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Jakari Johnson | PFW | 28:00 | 12 | 3 | 1 | 0 | 0 | 4 | 2 | 3-6 | 2-3 | 4-5 |
| Demetrius Johnson | PFW | 33:00 | 14 | 4 | 10 | 0 | 0 | 3 | 4 | 4-9 | 1-2 | 5-7 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.