St Bonaventure 58 — Ohio 77
2007-12-05
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Bonaventure | 58 | A | 22 | 48 | 6 | 18 | 8 | 10 | 6 | 11 | 15 | 19 | 8 | 0 | 16 |
| Ohio | 77 | H | 31 | 51 | 11 | 18 | 4 | 9 | 12 | 21 | 21 | 22 | 7 | 1 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:30:1325:1382
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Lancy Carter | St Bonaventure | 20:00 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 0-0 |
| Michael Lee | St Bonaventure | 34:00 | 17 | 3 | 1 | 0 | 0 | 5 | 1 | 8-13 | 1-4 | 0-0 |
| Hillary Haley | St Bonaventure | 21:00 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1-5 | 1-3 | 1-2 |
| Perry King | St Bonaventure | 7:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| Zarryon Fereti | St Bonaventure | 32:00 | 8 | 1 | 4 | 1 | 0 | 4 | 2 | 3-9 | 2-6 | 0-0 |
| Tyler Benson | St Bonaventure | 36:00 | 9 | 2 | 1 | 4 | 0 | 2 | 3 | 3-7 | 2-5 | 1-2 |
| Matt Morgan | St Bonaventure | 20:00 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Malcolm Eleby | St Bonaventure | 30:00 | 8 | 3 | 7 | 3 | 0 | 7 | 4 | 2-6 | 0-0 | 4-4 |
| Jerome Tillman | Ohio | 27:00 | 8 | 9 | 1 | 1 | 0 | 5 | 1 | 3-6 | 0-1 | 2-2 |
| Leon Williams | Ohio | 27:00 | 9 | 10 | 3 | 2 | 1 | 3 | 2 | 4-8 | 0-0 | 1-4 |
| Justin Orr | Ohio | 24:00 | 13 | 5 | 3 | 0 | 0 | 2 | 1 | 5-5 | 3-3 | 0-0 |
| Michael Allen | Ohio | 27:00 | 7 | 1 | 3 | 1 | 0 | 4 | 2 | 3-6 | 1-2 | 0-0 |
| Bubba Walther | Ohio | 23:00 | 12 | 2 | 6 | 2 | 0 | 1 | 0 | 5-8 | 2-5 | 0-1 |
| Tommy Freeman | Ohio | 11:00 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| DeVaughn Washington | Ohio | 8:00 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Asown Sayles | Ohio | 5:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Kenneth van Kempen | Ohio | 15:00 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1-3 | 0-0 | 0-0 |
| Allen Hester | Ohio | 18:00 | 13 | 1 | 2 | 0 | 0 | 1 | 3 | 5-7 | 3-4 | 0-0 |
| Andrew Vroman | Ohio | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bert Whittington | Ohio | 13:00 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 4-7 | 1-2 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.