CS Fullerton 65 — Arizona 91
2007-11-28
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Fullerton | 65 | A | 24 | 71 | 7 | 20 | 10 | 16 | 15 | 16 | 11 | 14 | 8 | 0 | 20 |
| Arizona | 91 | H | 36 | 58 | 7 | 15 | 12 | 16 | 7 | 35 | 20 | 18 | 7 | 9 | 19 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:23:1112:1168
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morgan | CS Fullerton | 31:00 | 13 | 9 | 2 | 1 | 0 | 1 | 1 | 6-12 | 0-0 | 1-2 |
| Scott Cutley | CS Fullerton | 12:00 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 2-6 | 0-1 | 0-0 |
| Kenneth Alexander | CS Fullerton | 17:00 | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 2-5 | 0-0 | 2-2 |
| Andrew Green | CS Fullerton | 18:00 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-4 | 0-0 | 0-1 |
| Eddie Lima | CS Fullerton | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Junior Russell | CS Fullerton | 17:00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 |
| Marcio Lassiter | CS Fullerton | 6:00 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Marcus Crenshaw | CS Fullerton | 26:00 | 13 | 2 | 3 | 1 | 0 | 1 | 1 | 4-9 | 4-7 | 1-1 |
| Josh Emmanuel Akognon | CS Fullerton | 29:00 | 19 | 3 | 0 | 0 | 0 | 2 | 3 | 6-18 | 2-8 | 5-7 |
| Ray Reed | CS Fullerton | 21:00 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 2-4 | 0-0 | 0-2 |
| Frank Robinson | CS Fullerton | 18:00 | 3 | 5 | 1 | 0 | 0 | 4 | 5 | 1-7 | 0-1 | 1-1 |
| Jamelle Horne | Arizona | 27:00 | 12 | 7 | 2 | 0 | 1 | 3 | 2 | 5-7 | 1-2 | 1-1 |
| Jordan Hill | Arizona | 17:00 | 9 | 3 | 3 | 0 | 2 | 2 | 3 | 4-7 | 0-0 | 1-1 |
| Chase Budinger | Arizona | 19:00 | 17 | 5 | 3 | 1 | 0 | 2 | 2 | 7-12 | 1-3 | 2-2 |
| Bret Brielmaier | Arizona | 21:00 | 8 | 6 | 1 | 1 | 2 | 0 | 4 | 4-5 | 0-0 | 0-1 |
| Mohamed Tangara | Arizona | 2:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Kirk Walters | Arizona | 14:00 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Laval Lucas-Perry | Arizona | 6:00 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 2-2 |
| Jerryd Bayless | Arizona | 30:00 | 21 | 1 | 2 | 1 | 0 | 3 | 1 | 8-13 | 2-5 | 3-4 |
| Nic Wise | Arizona | 19:00 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 |
| David Bagga | Arizona | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Daniel Dillon | Arizona | 17:00 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 1-1 | 1-1 | 2-2 |
| Jawann McClellan | Arizona | 26:00 | 9 | 5 | 2 | 0 | 2 | 2 | 2 | 4-6 | 0-1 | 1-3 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.