Stony Brook 52 — Kentucky 62
2007-11-27
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stony Brook | 52 | A | 19 | 55 | 3 | 7 | 11 | 20 | 15 | 16 | 5 | 19 | 8 | 0 | 17 |
| Kentucky | 62 | H | 25 | 52 | 1 | 10 | 11 | 16 | 14 | 26 | 11 | 23 | 11 | 7 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:22:1246:1392
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius Young | Stony Brook | 36:00 | 6 | 7 | 0 | 2 | 0 | 2 | 3 | 2-2 | 0-0 | 2-4 |
| Emanuel Neto | Stony Brook | 33:00 | 8 | 12 | 0 | 0 | 0 | 0 | 3 | 2-6 | 0-0 | 4-4 |
| Chris Martin | Stony Brook | 15:00 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1-7 | 0-0 | 0-0 |
| Mitchell Beauford | Stony Brook | 33:00 | 20 | 0 | 2 | 1 | 0 | 0 | 2 | 10-22 | 0-1 | 0-4 |
| Ricky Lucas | Stony Brook | 35:00 | 1 | 3 | 1 | 2 | 0 | 7 | 3 | 0-5 | 0-2 | 1-2 |
| Jermol Paul | Stony Brook | 7:00 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0-3 | 0-0 | 1-2 |
| Rio Pitt | Stony Brook | 7:00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Michael Tyree | Stony Brook | 14:00 | 13 | 2 | 0 | 2 | 0 | 4 | 1 | 4-6 | 3-4 | 2-2 |
| Eddie Castellanos | Stony Brook | 18:00 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 1-2 |
| Marques Cox | Stony Brook | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Patrick Patterson | Kentucky | 40:00 | 19 | 12 | 1 | 3 | 2 | 1 | 2 | 9-13 | 0-0 | 1-1 |
| Joe Crawford | Kentucky | 29:00 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 4-12 | 1-4 | 2-3 |
| Mark Coury | Kentucky | 7:00 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0 | 0-0 |
| Alex Legion | Kentucky | 20:00 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 3-8 | 0-2 | 0-0 |
| Ramel Bradley | Kentucky | 22:00 | 4 | 1 | 2 | 0 | 1 | 5 | 2 | 0-3 | 0-2 | 4-5 |
| Perry Stevenson | Kentucky | 27:00 | 18 | 10 | 2 | 3 | 1 | 4 | 2 | 8-11 | 0-0 | 2-4 |
| Ramon Harris | Kentucky | 21:00 | 4 | 3 | 1 | 2 | 0 | 4 | 2 | 1-1 | 0-0 | 2-3 |
| Michael Porter | Kentucky | 34:00 | 0 | 3 | 4 | 2 | 1 | 5 | 4 | 0-4 | 0-2 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.