Buffalo 63 — Niagara 80
2007-11-20
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 63 | A | 21 | 60 | 5 | 18 | 16 | 29 | 21 | 28 | 10 | 26 | 5 | 5 | 25 |
| Niagara | 80 | H | 25 | 62 | 8 | 29 | 22 | 28 | 13 | 23 | 14 | 16 | 15 | 7 | 23 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:15:1138:1310
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jawaan Alston | Buffalo | 18:00 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 1-3 | 0-0 | 0-4 |
| Brian Addison | Buffalo | 5:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Adekambi Laleye | Buffalo | 10:00 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 1-3 | 0-0 | 0-0 |
| Max Boudreau | Buffalo | 16:00 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 2-3 | 0-0 | 4-6 |
| Andrew Atman | Buffalo | 13:00 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0-5 | 0-1 | 1-2 |
| Calvin Betts | Buffalo | 13:00 | 9 | 7 | 0 | 2 | 2 | 2 | 2 | 2-5 | 0-2 | 5-6 |
| Vadim Fedotov | Buffalo | 15:00 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 1-3 |
| Byron Mulkey | Buffalo | 16:00 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 2-5 | 0-1 | 2-2 |
| John Boyer | Buffalo | 3:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Rodney Pierce | Buffalo | 27:00 | 2 | 7 | 4 | 2 | 0 | 4 | 1 | 1-9 | 0-4 | 0-0 |
| Greg Gamble | Buffalo | 30:00 | 6 | 6 | 2 | 0 | 1 | 3 | 3 | 2-5 | 0-0 | 2-4 |
| Sean Smiley | Buffalo | 9:00 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 |
| Andy Robinson | Buffalo | 25:00 | 16 | 4 | 0 | 1 | 0 | 1 | 1 | 6-12 | 3-5 | 1-2 |
| Demetrius Williamson | Niagara | 17:00 | 4 | 0 | 2 | 3 | 1 | 1 | 5 | 2-6 | 0-3 | 0-0 |
| Kamau Gordon | Niagara | 11:00 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 0-0 | 0-0 | 0-0 |
| Charron Fisher | Niagara | 33:00 | 27 | 8 | 0 | 2 | 1 | 1 | 3 | 7-18 | 2-7 | 11-13 |
| Benson Egemonye | Niagara | 11:00 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0-0 | 0-0 | 0-0 |
| Anthony Nelson | Niagara | 37:00 | 7 | 6 | 7 | 3 | 0 | 3 | 2 | 2-8 | 1-4 | 2-3 |
| Tyrone Lewis | Niagara | 37:00 | 18 | 5 | 0 | 4 | 2 | 2 | 0 | 8-17 | 1-7 | 1-3 |
| Andrew Patterson | Niagara | 20:00 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 1-5 | 1-3 | 1-2 |
| Stanley Hodge | Niagara | 34:00 | 20 | 9 | 5 | 0 | 0 | 2 | 3 | 5-8 | 3-5 | 7-7 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.