New Mexico St 85 — Nevada 98
2008-02-28
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico St | 85 | A | 33 | 77 | 5 | 14 | 14 | 21 | 18 | 17 | 17 | 11 | 7 | 1 | 24 |
| Nevada | 98 | H | 35 | 57 | 5 | 16 | 23 | 33 | 11 | 29 | 20 | 18 | 3 | 8 | 21 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2008:115:1305:1308
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herb Pope | New Mexico St | 21:00 | 13 | 5 | 0 | 1 | 0 | 3 | 4 | 5-10 | 0-0 | 3-5 |
| Justin Hawkins | New Mexico St | 37:00 | 19 | 10 | 5 | 2 | 1 | 3 | 3 | 7-18 | 0-2 | 5-6 |
| Hatila Passos | New Mexico St | 24:00 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2-8 | 0-0 | 3-5 |
| Jonathan Gibson | New Mexico St | 25:00 | 13 | 1 | 2 | 1 | 0 | 1 | 3 | 5-10 | 3-5 | 0-0 |
| Fred Peete | New Mexico St | 23:00 | 3 | 4 | 4 | 1 | 0 | 1 | 5 | 1-5 | 1-3 | 0-0 |
| Wendell McKines | New Mexico St | 16:00 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Martin Iti | New Mexico St | 16:00 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 3-7 | 0-0 | 0-1 |
| Jahmar Young | New Mexico St | 28:00 | 18 | 0 | 3 | 1 | 0 | 1 | 2 | 8-12 | 1-2 | 1-2 |
| JayDee Luster | New Mexico St | 5:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| Gordo Castillo | New Mexico St | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Chris Cole | New Mexico St | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| JaVale McGee | Nevada | 26:00 | 12 | 4 | 1 | 0 | 5 | 2 | 3 | 5-10 | 1-2 | 1-4 |
| Demarshay Johnson | Nevada | 19:00 | 9 | 3 | 1 | 1 | 0 | 2 | 4 | 4-6 | 0-0 | 1-2 |
| Armon Johnson | Nevada | 32:00 | 11 | 7 | 2 | 0 | 0 | 4 | 1 | 5-6 | 0-1 | 1-2 |
| Brandon Fields | Nevada | 31:00 | 29 | 9 | 4 | 0 | 0 | 3 | 1 | 9-11 | 1-2 | 10-11 |
| Marcelus Kemp | Nevada | 33:00 | 27 | 4 | 8 | 0 | 0 | 2 | 4 | 9-17 | 3-8 | 6-9 |
| Malik Cooke | Nevada | 10:00 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Matt LaGrone | Nevada | 15:00 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 1-1 | 0-0 | 0-0 |
| David Ellis | Nevada | 15:00 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 2-3 |
| Ray Kraemer | Nevada | 1:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Lyndale Burleson | Nevada | 18:00 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 1-4 | 0-3 | 2-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.