Brown 61 — Penn 77
2007-02-02
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | 61 | H | 23 | 47 | 3 | 14 | 12 | 17 | 4 | 17 | 12 | 13 | 5 | 4 | 15 |
| Penn | 77 | A | 29 | 62 | 12 | 20 | 7 | 8 | 16 | 21 | 23 | 12 | 7 | 1 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2007:95:1135:1335
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Reilly | Penn | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Brennan Votel | Penn | 2:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Tommy McMahon | Penn | 25:00 | 15 | 5 | 1 | 0 | 0 | 2 | 3 | 6-10 | 3-4 | 0-0 |
| Cameron Lewis | Penn | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mark Zoller | Penn | 29:00 | 18 | 7 | 5 | 2 | 0 | 2 | 4 | 7-13 | 3-4 | 1-1 |
| Steve Danley | Penn | 23:00 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 0-3 | 0-0 | 1-2 |
| Joe Gill | Penn | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darren Smith | Penn | 17:00 | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 1-1 |
| Kevin Egee | Penn | 17:00 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2-7 | 1-1 | 0-0 |
| Aron Cohen | Penn | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Michael Kach | Penn | 7:00 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| Brian Grandieri | Penn | 38:00 | 17 | 5 | 1 | 0 | 1 | 2 | 2 | 7-13 | 3-5 | 0-0 |
| Adam Franklin | Penn | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ibrahim Jaaber | Penn | 37:00 | 12 | 9 | 7 | 2 | 0 | 1 | 0 | 4-9 | 2-6 | 2-2 |
| Matt Mullery | Brown | 24:00 | 10 | 3 | 2 | 0 | 1 | 4 | 0 | 3-5 | 1-1 | 3-4 |
| Colin Aldridge | Brown | 15:00 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| Chris Skrelja | Brown | 26:00 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 3-5 | 0-0 | 2-3 |
| Scott Friske | Brown | 9:00 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 1-1 |
| Mark MacDonald | Brown | 16:00 | 10 | 3 | 3 | 0 | 2 | 1 | 2 | 5-9 | 0-2 | 0-0 |
| Sam Manhanga | Brown | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Steve Gruber | Brown | 2:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Mark McAndrew | Brown | 35:00 | 15 | 5 | 2 | 0 | 0 | 5 | 4 | 6-10 | 0-2 | 3-3 |
| Damon Huffman | Brown | 37:00 | 8 | 0 | 3 | 4 | 0 | 0 | 2 | 3-9 | 1-4 | 1-2 |
| Marcus Becker | Brown | 34:00 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0-2 | 2-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.