CS Fullerton 85 — Long Beach St 95
2007-01-18
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS Fullerton | 85 | A | 30 | 72 | 6 | 23 | 19 | 26 | 14 | 32 | 12 | 11 | 3 | 4 | 22 |
| Long Beach St | 95 | H | 35 | 77 | 11 | 21 | 14 | 21 | 15 | 33 | 12 | 7 | 4 | 3 | 21 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2007:80:1168:1253
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Morgan | CS Fullerton | 15:00 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 2-3 |
| Justin Burns | CS Fullerton | 37:00 | 14 | 10 | 4 | 0 | 0 | 1 | 2 | 6-16 | 0-1 | 2-5 |
| Scott Cutley | CS Fullerton | 30:00 | 23 | 10 | 2 | 1 | 1 | 2 | 3 | 9-12 | 0-1 | 5-8 |
| Kenneth Alexander | CS Fullerton | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Andrew Green | CS Fullerton | 12:00 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| Marcus Crenshaw | CS Fullerton | 12:00 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3-8 | 2-7 | 0-0 |
| Bobby Brown | CS Fullerton | 36:00 | 28 | 1 | 5 | 1 | 0 | 5 | 3 | 9-24 | 3-10 | 7-7 |
| Ray Reed | CS Fullerton | 30:00 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1-3 | 0-1 | 3-3 |
| Frank Robinson | CS Fullerton | 27:00 | 3 | 8 | 0 | 0 | 3 | 0 | 5 | 1-4 | 1-3 | 0-0 |
| Arturas Lazdauskas | Long Beach St | 10:00 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Sterling Byrd | Long Beach St | 22:00 | 12 | 9 | 1 | 1 | 2 | 3 | 4 | 5-9 | 1-3 | 1-2 |
| Dominique Ricks | Long Beach St | 25:00 | 9 | 8 | 0 | 0 | 0 | 1 | 2 | 4-6 | 0-0 | 1-3 |
| Mark Dawson | Long Beach St | 19:00 | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 1-5 | 0-0 | 0-0 |
| Aaron Nixon | Long Beach St | 38:00 | 27 | 9 | 4 | 0 | 0 | 0 | 3 | 9-21 | 5-7 | 4-5 |
| Kejuan Johnson | Long Beach St | 37:00 | 20 | 6 | 0 | 0 | 0 | 2 | 3 | 6-18 | 3-8 | 5-5 |
| Kevin Houston | Long Beach St | 32:00 | 14 | 0 | 6 | 1 | 0 | 0 | 3 | 5-8 | 1-2 | 3-4 |
| Louis Darby | Long Beach St | 17:00 | 7 | 2 | 0 | 2 | 0 | 1 | 2 | 3-6 | 1-1 | 0-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.