Bowling Green 49 — Ohio 67
2007-01-11
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green | 49 | A | 17 | 52 | 3 | 24 | 12 | 17 | 14 | 28 | 6 | 21 | 5 | 4 | 24 |
| Ohio | 67 | H | 20 | 53 | 7 | 26 | 20 | 28 | 12 | 25 | 11 | 12 | 10 | 2 | 18 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2007:73:1132:1325
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Guerin | Bowling Green | 29:00 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 2-3 | 1-2 | 3-4 |
| Erik Marschall | Bowling Green | 12:00 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| Dusan Radivojevic | Bowling Green | 8:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Nate Miller | Bowling Green | 36:00 | 17 | 5 | 1 | 3 | 0 | 2 | 3 | 6-11 | 1-3 | 4-7 |
| Otis Polk | Bowling Green | 18:00 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1-1 | 0-0 | 0-0 |
| Marc Larson | Bowling Green | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Matt Lefeld | Bowling Green | 6:00 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| Brandon Bland | Bowling Green | 10:00 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Ryan Sims | Bowling Green | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Ryne Hamblet | Bowling Green | 23:00 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2-9 | 0-5 | 2-2 |
| Martin Samarco | Bowling Green | 37:00 | 12 | 5 | 1 | 2 | 0 | 6 | 3 | 4-20 | 1-10 | 3-4 |
| Darryl Clements | Bowling Green | 6:00 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| Brian Moten | Bowling Green | 7:00 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 |
| Asown Sayles | Ohio | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jerome Tillman | Ohio | 31:00 | 17 | 11 | 0 | 0 | 1 | 1 | 2 | 5-11 | 1-3 | 6-8 |
| Leon Williams | Ohio | 30:00 | 20 | 9 | 1 | 2 | 0 | 1 | 3 | 6-7 | 0-0 | 8-11 |
| Matt Annen | Ohio | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Kenneth van Kempen | Ohio | 13:00 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 1-3 | 0-1 | 0-2 |
| Antonio Chatman | Ohio | 24:00 | 0 | 4 | 5 | 3 | 0 | 4 | 3 | 0-2 | 0-0 | 0-1 |
| Bubba Walther | Ohio | 21:00 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1-5 | 1-5 | 0-0 |
| Whitney Davis | Ohio | 31:00 | 8 | 0 | 0 | 1 | 0 | 3 | 2 | 2-6 | 1-3 | 3-3 |
| Sonny Troutman | Ohio | 24:00 | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 1-7 | 0-3 | 3-3 |
| Stephen King | Ohio | 20:00 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 4-10 | 4-10 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.