Georgia 51 — Florida 67
2007-01-06
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | 51 | A | 22 | 57 | 7 | 16 | 0 | 5 | 13 | 26 | 13 | 22 | 5 | 8 | 19 |
| Florida | 67 | H | 26 | 57 | 6 | 16 | 9 | 18 | 9 | 25 | 15 | 12 | 10 | 5 | 12 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2007:68:1196:1208
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takais Brown | Georgia | 30:00 | 10 | 7 | 1 | 2 | 3 | 2 | 3 | 5-13 | 0-0 | 0-0 |
| Steve Newman | Georgia | 17:00 | 10 | 2 | 0 | 0 | 2 | 2 | 4 | 4-4 | 2-2 | 0-0 |
| Terrance Woodbury | Georgia | 9:00 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Albert Jackson | Georgia | 17:00 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0-2 | 0-0 | 0-0 |
| Rashaad Singleton | Georgia | 6:00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| Dave Bliss | Georgia | 10:00 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0-1 | 0-0 | 0-1 |
| Mike Mercer | Georgia | 29:00 | 6 | 5 | 2 | 0 | 1 | 4 | 0 | 3-14 | 0-3 | 0-2 |
| Billy Humphrey | Georgia | 25:00 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 4-10 | 2-7 | 0-0 |
| Sundiata Gaines | Georgia | 32:00 | 5 | 7 | 4 | 0 | 0 | 4 | 2 | 2-6 | 1-2 | 0-2 |
| Levi Stukes | Georgia | 25:00 | 8 | 4 | 3 | 2 | 0 | 2 | 2 | 3-4 | 2-2 | 0-0 |
| Jonathan Mitchell | Florida | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Dan Werner | Florida | 7:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| Corey Brewer | Florida | 31:00 | 19 | 10 | 7 | 4 | 1 | 3 | 1 | 7-14 | 1-2 | 4-7 |
| Marreese Speights | Florida | 3:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Al Horford | Florida | 25:00 | 6 | 5 | 1 | 1 | 2 | 1 | 3 | 3-5 | 0-0 | 0-0 |
| Joakim Noah | Florida | 29:00 | 13 | 13 | 2 | 0 | 0 | 4 | 3 | 5-6 | 1-1 | 2-6 |
| Chris Richard | Florida | 20:00 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| Brandon Powell | Florida | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Walter Hodge | Florida | 12:00 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0-1 | 0-0 | 0-1 |
| Taurean Green | Florida | 38:00 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 3-14 | 0-5 | 3-4 |
| Lee Humphrey | Florida | 29:00 | 16 | 0 | 1 | 0 | 0 | 1 | 1 | 6-9 | 4-6 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.