Furman 77 — Col Charleston 80
2007-02-19 · 2OT
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furman | 77 | H | 26 | 65 | 10 | 32 | 15 | 16 | 13 | 31 | 19 | 18 | 8 | 4 | 19 |
| Col Charleston | 80 | A | 29 | 71 | 9 | 32 | 13 | 19 | 16 | 27 | 12 | 13 | 7 | 2 | 16 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2007:112:1158:1202
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lawrence | Col Charleston | 45:00 | 12 | 6 | 2 | 3 | 1 | 2 | 3 | 5-12 | 0-5 | 2-2 |
| Renardo Dickerson | Col Charleston | 14:00 | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 3-10 | 3-10 | 0-0 |
| Jermaine Johnson | Col Charleston | 35:00 | 14 | 10 | 2 | 0 | 0 | 1 | 4 | 6-11 | 0-0 | 2-4 |
| Josh Jackson | Col Charleston | 32:00 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 4-9 | 0-0 | 3-6 |
| Philip McCandies | Col Charleston | 32:00 | 5 | 10 | 3 | 0 | 1 | 1 | 2 | 2-4 | 1-3 | 0-0 |
| Tony White Jr. | Col Charleston | 42:00 | 11 | 2 | 0 | 1 | 0 | 3 | 1 | 4-10 | 2-6 | 1-1 |
| Tauras Skripkauskas | Col Charleston | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Javon Parris | Col Charleston | 11:00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| Dontaye Draper | Col Charleston | 36:00 | 18 | 3 | 3 | 2 | 0 | 4 | 4 | 5-12 | 3-8 | 5-6 |
| Alex Opacic | Furman | 37:00 | 18 | 4 | 1 | 1 | 1 | 0 | 4 | 6-10 | 4-7 | 2-2 |
| George Brozos | Furman | 18:00 | 8 | 4 | 1 | 1 | 0 | 1 | 1 | 2-5 | 2-4 | 2-2 |
| Gerad Punch | Furman | 43:00 | 0 | 14 | 1 | 2 | 1 | 2 | 2 | 0-7 | 0-5 | 0-0 |
| Robby Bostain | Furman | 45:00 | 3 | 8 | 5 | 1 | 0 | 4 | 2 | 1-7 | 1-4 | 0-0 |
| Stanley Jones | Furman | 13:00 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 2-3 |
| Moussa Diagne | Furman | 32:00 | 34 | 4 | 0 | 1 | 2 | 4 | 2 | 14-24 | 1-5 | 5-5 |
| Darryl Evans | Furman | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tony Anderson | Furman | 19:00 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 0-3 | 0-2 | 4-4 |
| Jadee Jones | Furman | 8:00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Eric Webb | Furman | 35:00 | 6 | 1 | 7 | 1 | 0 | 3 | 5 | 2-4 | 2-4 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.