Michigan 66 — Iowa 94
2006-02-04
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 66 | A | 22 | 53 | 6 | 22 | 16 | 28 | 11 | 16 | 15 | 16 | 9 | 2 | 21 |
| Iowa | 94 | H | 32 | 49 | 13 | 19 | 17 | 24 | 7 | 27 | 27 | 18 | 7 | 2 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2006:96:1234:1276
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Coleman | Michigan | 32:00 | 3 | 5 | 3 | 3 | 0 | 3 | 3 | 1-11 | 1-6 | 0-2 |
| Graham Brown | Michigan | 17:00 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 2-4 | 0-0 | 0-0 |
| Courtney Sims | Michigan | 27:00 | 12 | 6 | 1 | 1 | 0 | 4 | 2 | 4-6 | 0-0 | 4-7 |
| Dion Harris | Michigan | 32:00 | 13 | 3 | 3 | 2 | 0 | 0 | 3 | 4-10 | 3-7 | 2-6 |
| Daniel Horton | Michigan | 31:00 | 19 | 0 | 3 | 2 | 0 | 2 | 2 | 5-10 | 1-4 | 8-9 |
| Jevohn Shepherd | Michigan | 5:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Brent Petway | Michigan | 21:00 | 7 | 2 | 1 | 0 | 2 | 1 | 2 | 3-4 | 0-0 | 1-2 |
| Chris Hunter | Michigan | 12:00 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-2 | 0-0 |
| Sherrod Harrell | Michigan | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Hayes Grooms | Michigan | 16:00 | 3 | 2 | 3 | 1 | 0 | 4 | 1 | 1-3 | 1-2 | 0-0 |
| Greg Brunner | Iowa | 27:00 | 17 | 9 | 3 | 2 | 0 | 3 | 4 | 5-7 | 0-0 | 7-9 |
| Erek Hansen | Iowa | 22:00 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 3-5 | 0-0 | 2-3 |
| Mike Henderson | Iowa | 29:00 | 11 | 2 | 4 | 1 | 0 | 2 | 3 | 4-6 | 3-3 | 0-2 |
| Jeff Horner | Iowa | 35:00 | 14 | 4 | 6 | 1 | 0 | 5 | 1 | 5-10 | 2-5 | 2-3 |
| Adam Haluska | Iowa | 33:00 | 18 | 2 | 5 | 1 | 0 | 3 | 2 | 5-6 | 4-5 | 4-5 |
| Justin Wieck | Iowa | 3:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Alex Thompson | Iowa | 13:00 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 3-4 | 1-1 | 0-0 |
| Doug Thomas | Iowa | 14:00 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 2-4 | 0-0 | 0-0 |
| Seth Gorney | Iowa | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| Brett Wessels | Iowa | 2:00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Tony Freeman | Iowa | 16:00 | 10 | 2 | 4 | 2 | 0 | 3 | 1 | 3-4 | 2-3 | 2-2 |
| Carlton Reed | Iowa | 3:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.