Appalachian St 60 — UNC Greensboro 62
2006-01-21
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian St | 60 | A | 20 | 42 | 4 | 13 | 16 | 23 | 5 | 23 | 5 | 17 | 11 | 4 | 25 |
| UNC Greensboro | 62 | H | 20 | 48 | 3 | 18 | 19 | 26 | 11 | 19 | 8 | 15 | 10 | 7 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2006:82:1111:1422
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Webb | Appalachian St | 9:00 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0-1 | 0-0 | 1-2 |
| Doug McLaughlin-Williams | Appalachian St | 23:00 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0-1 | 0-0 | 1-2 |
| Jeremy Clayton | Appalachian St | 30:00 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 1-3 | 0-0 | 1-2 |
| P.L. Henderson | Appalachian St | 20:00 | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 4-5 | 0-0 | 0-0 |
| Jarvis Jackson | Appalachian St | 28:00 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0-1 | 0-1 | 1-2 |
| Eduardo Bermudez | Appalachian St | 12:00 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0-4 | 0-2 | 0-1 |
| Jeremy Harper | Appalachian St | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| D.J. Thompson | Appalachian St | 38:00 | 22 | 5 | 2 | 3 | 1 | 3 | 2 | 7-14 | 2-8 | 6-7 |
| Demetrius Scott | Appalachian St | 38:00 | 24 | 4 | 1 | 6 | 0 | 2 | 3 | 8-13 | 2-2 | 6-7 |
| Everson Simmons | UNC Greensboro | 14:00 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1-3 | 0-2 | 0-0 |
| David McClenny | UNC Greensboro | 26:00 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 2-4 | 1-2 | 4-4 |
| Kyle Hines | UNC Greensboro | 36:00 | 16 | 9 | 2 | 5 | 5 | 1 | 2 | 5-10 | 0-0 | 6-9 |
| Brian Beckford | UNC Greensboro | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Matt Akinosho | UNC Greensboro | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Bart Tooms | UNC Greensboro | 16:00 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-1 | 0-0 |
| Kevin Oleksiak | UNC Greensboro | 32:00 | 10 | 5 | 3 | 1 | 0 | 3 | 3 | 3-6 | 1-3 | 3-5 |
| Dwayne Johnson | UNC Greensboro | 31:00 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 0-3 | 0-2 | 3-4 |
| Ricky Hickman | UNC Greensboro | 38:00 | 18 | 3 | 0 | 1 | 0 | 5 | 3 | 7-18 | 1-8 | 3-4 |
| Devin Boddie | UNC Greensboro | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.