Rider 66 — Marist 89
2006-01-15
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | 66 | H | 23 | 50 | 6 | 19 | 14 | 17 | 7 | 23 | 16 | 19 | 6 | 2 | 25 |
| Marist | 89 | A | 33 | 58 | 10 | 24 | 13 | 21 | 8 | 21 | 24 | 13 | 8 | 2 | 17 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2006:76:1265:1351
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Anthony | Marist | 0:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Shae McNamara | Marist | 14:00 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1-2 | 0-1 | 0-0 |
| Miles Orman | Marist | 15:00 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 1-2 |
| Ben Farmer | Marist | 10:00 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 2-2 | 1-1 | 1-1 |
| Kaylen Gregory | Marist | 3:00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-4 |
| Will Whittington | Marist | 30:00 | 19 | 4 | 5 | 1 | 0 | 3 | 0 | 7-13 | 5-10 | 0-1 |
| Carl Hood | Marist | 32:00 | 22 | 4 | 0 | 1 | 1 | 1 | 2 | 8-12 | 3-6 | 3-3 |
| James Smith | Marist | 24:00 | 15 | 7 | 1 | 0 | 1 | 2 | 4 | 6-13 | 0-1 | 3-5 |
| Marko Vucajnk | Marist | 2:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Ryan Stilphen | Marist | 22:00 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| Gerald Carter | Marist | 3:00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 2-3 |
| Joe Keegan | Marist | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| David Magarity Jr. | Marist | 3:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jared Jordan | Marist | 36:00 | 9 | 4 | 16 | 3 | 0 | 2 | 2 | 3-7 | 1-4 | 2-2 |
| James Sutton | Marist | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Barney Anderson | Rider | 15:00 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 2-2 |
| Jason Thompson | Rider | 25:00 | 11 | 8 | 3 | 1 | 1 | 3 | 5 | 3-6 | 0-0 | 5-5 |
| Edwin Muniz | Rider | 29:00 | 18 | 4 | 1 | 0 | 0 | 6 | 2 | 8-13 | 0-1 | 2-2 |
| Paul Johnson | Rider | 25:00 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | 1-4 | 1-3 | 2-2 |
| Aaron White | Rider | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-2 |
| Kevin Vosilla | Rider | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Rodney Pierce | Rider | 22:00 | 5 | 0 | 2 | 1 | 0 | 4 | 4 | 2-4 | 0-1 | 1-2 |
| Harris Mansell | Rider | 23:00 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 2-3 | 2-3 | 0-0 |
| Lamar Johnson | Rider | 14:00 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| Kamron Warner | Rider | 10:00 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1-4 | 1-4 | 2-2 |
| Terrance Mouton | Rider | 31:00 | 12 | 4 | 2 | 1 | 0 | 1 | 3 | 5-12 | 2-6 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.