Binghamton 53 — Mt St Mary's 62
2005-11-21
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binghamton | 53 | A | 17 | 60 | 2 | 16 | 17 | 26 | 25 | 25 | 5 | 24 | 7 | 1 | 25 |
| Mt St Mary's | 62 | H | 22 | 52 | 4 | 15 | 14 | 24 | 11 | 24 | 14 | 19 | 10 | 7 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2006:21:1127:1291
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duane James | Binghamton | 26:00 | 18 | 11 | 0 | 2 | 0 | 7 | 2 | 6-10 | 0-0 | 6-7 |
| Jordan Fithian | Binghamton | 18:00 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| Ian Milne | Binghamton | 9:00 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0-0 | 2-2 |
| Sebastian Hermenier | Binghamton | 27:00 | 11 | 10 | 0 | 1 | 0 | 4 | 3 | 3-8 | 0-1 | 5-6 |
| Dwayne Jackson | Binghamton | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Drew Davison | Binghamton | 16:00 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1-5 | 0-3 | 1-3 |
| Andre Heard | Binghamton | 40:00 | 10 | 15 | 0 | 1 | 1 | 4 | 3 | 3-17 | 1-5 | 3-6 |
| Mike Gordon | Binghamton | 32:00 | 7 | 4 | 2 | 2 | 0 | 1 | 4 | 3-13 | 1-3 | 0-0 |
| Schafer Jackson | Binghamton | 15:00 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 |
| Troy Hailey | Binghamton | 17:00 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 1-2 | 0-1 | 0-2 |
| Sam Atupem | Mt St Mary's | 29:00 | 6 | 4 | 0 | 0 | 3 | 2 | 5 | 2-6 | 0-0 | 2-4 |
| Markus Mitchell | Mt St Mary's | 35:00 | 8 | 7 | 2 | 5 | 1 | 2 | 4 | 3-9 | 0-0 | 2-6 |
| Kirk Bunn | Mt St Mary's | 16:00 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 2-2 | 0-0 | 0-0 |
| Charles Cook | Mt St Mary's | 9:00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 2-4 |
| Chris Vann | Mt St Mary's | 15:00 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| Joey Butler | Mt St Mary's | 27:00 | 10 | 4 | 5 | 1 | 1 | 3 | 0 | 4-7 | 1-1 | 1-2 |
| Mychal Kearse | Mt St Mary's | 24:00 | 10 | 9 | 1 | 3 | 1 | 5 | 5 | 3-7 | 1-2 | 3-4 |
| Landy Thompson | Mt St Mary's | 30:00 | 10 | 1 | 3 | 0 | 0 | 4 | 1 | 5-11 | 0-5 | 0-0 |
| Chris Sumner | Mt St Mary's | 15:00 | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 1-2 | 1-1 | 2-2 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.