New Mexico 66 — San Diego St 73
2006-02-25
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 66 | H | 27 | 65 | 6 | 25 | 6 | 12 | 17 | 23 | 14 | 11 | 8 | 2 | 16 |
| San Diego St | 73 | A | 26 | 56 | 11 | 22 | 10 | 14 | 10 | 22 | 17 | 11 | 7 | 3 | 14 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2006:117:1307:1361
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Spain | San Diego St | 31:00 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 3-6 | 1-2 | 1-2 |
| Marcus Slaughter | San Diego St | 40:00 | 11 | 11 | 3 | 2 | 2 | 2 | 3 | 5-9 | 0-0 | 1-3 |
| Mohamed Abukar | San Diego St | 29:00 | 15 | 7 | 3 | 1 | 0 | 1 | 3 | 6-13 | 1-3 | 2-2 |
| Mohamed Camara | San Diego St | 9:00 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Trimaine Davis | San Diego St | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Richie Williams | San Diego St | 25:00 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 2-4 | 1-1 | 0-0 |
| Matt Thomas | San Diego St | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brandon Heath | San Diego St | 38:00 | 32 | 3 | 6 | 2 | 0 | 3 | 3 | 10-19 | 8-13 | 4-5 |
| John Sharper | San Diego St | 25:00 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0-4 | 0-3 | 2-2 |
| Joel Box | New Mexico | 31:00 | 17 | 13 | 3 | 3 | 2 | 1 | 2 | 8-14 | 0-5 | 1-2 |
| Kellen Walter | New Mexico | 18:00 | 12 | 3 | 0 | 0 | 0 | 3 | 1 | 4-8 | 4-7 | 0-0 |
| Blake Harden | New Mexico | 17:00 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| David Chiotti | New Mexico | 37:00 | 7 | 5 | 2 | 1 | 0 | 2 | 2 | 3-6 | 0-0 | 1-4 |
| Tony Danridge | New Mexico | 14:00 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| Chad Toppert | New Mexico | 5:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| Darren Prentice | New Mexico | 10:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Jeff Hart | New Mexico | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Kris Collins | New Mexico | 26:00 | 7 | 5 | 3 | 1 | 0 | 3 | 2 | 3-6 | 0-0 | 1-2 |
| Mark Walters | New Mexico | 40:00 | 12 | 5 | 5 | 1 | 0 | 2 | 5 | 4-17 | 1-8 | 3-4 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.