VMI 72 — High Point 73
2006-02-15
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VMI | 72 | A | 21 | 54 | 5 | 22 | 25 | 36 | 16 | 28 | 12 | 21 | 9 | 0 | 23 |
| High Point | 73 | H | 27 | 67 | 7 | 23 | 12 | 20 | 18 | 24 | 14 | 16 | 7 | 0 | 26 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2006:107:1219:1440
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Williams | VMI | 29:00 | 19 | 7 | 4 | 3 | 0 | 5 | 2 | 4-14 | 0-4 | 11-13 |
| Matt Murrer | VMI | 35:00 | 12 | 13 | 2 | 0 | 0 | 2 | 2 | 4-6 | 1-2 | 3-4 |
| Preston Beverly | VMI | 20:00 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 1-2 |
| Justin Jarman | VMI | 20:00 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 1-3 | 0-0 | 2-6 |
| Tadas Mankevicius | VMI | 3:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Craig McCargo | VMI | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 |
| Dusty Pflugner | VMI | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| Travis Holmes | VMI | 36:00 | 20 | 7 | 2 | 3 | 0 | 2 | 2 | 5-16 | 2-9 | 8-9 |
| Chavis Holmes | VMI | 32:00 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 5-9 | 1-4 | 0-0 |
| Jack Castleberry | VMI | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-1 |
| Fred Robinson | VMI | 14:00 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-2 | 1-2 | 0-0 |
| Justin Dunn | High Point | 14:00 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | 2-4 | 0-1 | 1-2 |
| Jerald Minnis | High Point | 14:00 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0-0 | 3-4 |
| Arizona 'AZ' Reid | High Point | 34:00 | 18 | 9 | 0 | 0 | 0 | 3 | 3 | 8-21 | 0-0 | 2-5 |
| Issa Konare | High Point | 22:00 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 3-6 | 0-2 | 0-0 |
| Melvin Crowder | High Point | 8:00 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Troy Bowen | High Point | 19:00 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0-7 | 0-4 | 0-0 |
| Akeem Scott | High Point | 25:00 | 15 | 7 | 3 | 4 | 0 | 5 | 4 | 5-9 | 2-4 | 3-5 |
| Mike Jefferson | High Point | 37:00 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 7-14 | 5-12 | 0-0 |
| Landon Quick | High Point | 27:00 | 7 | 4 | 5 | 0 | 0 | 2 | 3 | 2-5 | 0-0 | 3-4 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.