Cal Poly 69 — CS Fullerton 92
2005-01-27
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly | 69 | A | 21 | 53 | 7 | 23 | 20 | 24 | 11 | 22 | 13 | 22 | 3 | 0 | 12 |
| CS Fullerton | 92 | H | 37 | 65 | 9 | 24 | 9 | 15 | 9 | 21 | 27 | 13 | 11 | 1 | 21 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:87:1142:1168
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Henry | Cal Poly | 29:00 | 18 | 5 | 1 | 0 | 0 | 0 | 1 | 4-5 | 0-0 | 10-11 |
| Tyler McGinn | Cal Poly | 15:00 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1-5 | 0-1 | 2-2 |
| Nick Enzweiler | Cal Poly | 20:00 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Andrew Haskins | Cal Poly | 20:00 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 1-5 | 0-1 | 0-0 |
| Zach Thurow | Cal Poly | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Phil Johnson | Cal Poly | 5:00 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| Lew Finnegan | Cal Poly | 20:00 | 4 | 1 | 2 | 0 | 0 | 4 | 1 | 1-1 | 0-0 | 2-2 |
| Dawin Whiten | Cal Poly | 17:00 | 12 | 0 | 2 | 1 | 0 | 3 | 3 | 5-11 | 2-6 | 0-0 |
| Glenn Jones | Cal Poly | 19:00 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3-7 | 2-5 | 0-0 |
| Fernando Sampson | Cal Poly | 17:00 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| R.J. Socci | Cal Poly | 9:00 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1-3 | 0-2 | 3-4 |
| Mike Titchenal | Cal Poly | 23:00 | 14 | 5 | 0 | 0 | 0 | 0 | 4 | 4-10 | 3-5 | 3-5 |
| Justin Burns | CS Fullerton | 12:00 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| Danny Lambert | CS Fullerton | 8:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| Yaphett King | CS Fullerton | 29:00 | 26 | 4 | 3 | 2 | 0 | 1 | 1 | 10-14 | 2-4 | 4-5 |
| Jamaal Brown | CS Fullerton | 24:00 | 11 | 6 | 2 | 0 | 0 | 0 | 3 | 4-6 | 1-2 | 2-2 |
| Derek Quinet | CS Fullerton | 8:00 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1-2 | 0-0 | 0-0 |
| Vershan Cottrell | CS Fullerton | 23:00 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1-5 | 0-3 | 0-2 |
| John Clemmons | CS Fullerton | 12:00 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 2-4 | 0-1 | 0-0 |
| Bobby Brown | CS Fullerton | 28:00 | 11 | 3 | 6 | 1 | 1 | 5 | 2 | 4-9 | 2-4 | 1-2 |
| Ralphy Holmes | CS Fullerton | 24:00 | 19 | 5 | 4 | 1 | 0 | 1 | 2 | 9-12 | 1-3 | 0-0 |
| Jermaine Harper | CS Fullerton | 32:00 | 13 | 6 | 6 | 1 | 0 | 1 | 2 | 4-9 | 3-6 | 2-4 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.