DePaul 54 — Cincinnati 83
2005-01-06
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DePaul | 54 | A | 20 | 66 | 4 | 23 | 10 | 20 | 19 | 16 | 4 | 16 | 4 | 5 | 18 |
| Cincinnati | 83 | H | 30 | 59 | 8 | 23 | 15 | 19 | 13 | 34 | 20 | 17 | 9 | 4 | 22 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:66:1153:1177
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlon Brumfield | DePaul | 20:00 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 1-1 |
| Quemont Greer | DePaul | 33:00 | 12 | 7 | 0 | 0 | 3 | 5 | 4 | 4-13 | 0-3 | 4-9 |
| Cliff Clinkscales | DePaul | 16:00 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 |
| Drake Diener | DePaul | 26:00 | 8 | 2 | 0 | 0 | 0 | 4 | 1 | 3-8 | 2-6 | 0-0 |
| LeVar Seals | DePaul | 31:00 | 9 | 6 | 0 | 0 | 0 | 0 | 4 | 4-10 | 1-3 | 0-1 |
| Marcus Heard | DePaul | 3:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Jamal Nichols | DePaul | 14:00 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-5 | 0-1 | 0-0 |
| Lorenzo Thompson | DePaul | 10:00 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-2 |
| Marcus Malone | DePaul | 8:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Draelon Burns | DePaul | 16:00 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 3-7 | 1-3 | 2-3 |
| Noah Craigwell | DePaul | 1:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Sammy Mejia | DePaul | 22:00 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0-7 | 0-4 | 2-2 |
| Eric Hicks | Cincinnati | 32:00 | 8 | 7 | 0 | 1 | 1 | 3 | 3 | 4-6 | 0-1 | 0-1 |
| Jason Maxiell | Cincinnati | 28:00 | 19 | 7 | 0 | 1 | 2 | 1 | 2 | 7-10 | 0-0 | 5-7 |
| James White | Cincinnati | 30:00 | 10 | 4 | 2 | 0 | 0 | 2 | 2 | 1-6 | 0-2 | 8-8 |
| Jihad Muhammad | Cincinnati | 29:00 | 16 | 5 | 4 | 3 | 0 | 4 | 4 | 5-11 | 4-8 | 2-2 |
| Jamaal Lucas | Cincinnati | 6:00 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| Erick Murray | Cincinnati | 1:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Armein Kirkland | Cincinnati | 31:00 | 18 | 9 | 3 | 1 | 0 | 0 | 2 | 8-11 | 2-5 | 0-1 |
| Asrangue Souleymane | Cincinnati | 1:00 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 |
| Ryan Patzwald | Cincinnati | 1:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Roy Bright | Cincinnati | 9:00 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| Chadd Moore | Cincinnati | 11:00 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| John Meeker | Cincinnati | 3:00 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| Nick Williams | Cincinnati | 18:00 | 4 | 4 | 5 | 2 | 0 | 0 | 4 | 2-7 | 0-4 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.