Georgetown 59 — Illinois 74
2004-12-09
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown | 59 | H | 24 | 54 | 6 | 19 | 5 | 7 | 8 | 17 | 11 | 14 | 6 | 5 | 14 |
| Illinois | 74 | A | 28 | 54 | 5 | 15 | 13 | 16 | 11 | 20 | 20 | 11 | 7 | 1 | 13 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:38:1207:1228
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Powell Jr. | Illinois | 30:00 | 19 | 3 | 0 | 1 | 0 | 0 | 2 | 8-11 | 0-1 | 3-3 |
| James Augustine | Illinois | 33:00 | 15 | 6 | 2 | 3 | 0 | 0 | 1 | 6-10 | 0-0 | 3-3 |
| Deron Williams | Illinois | 35:00 | 8 | 3 | 5 | 1 | 0 | 6 | 2 | 2-7 | 0-2 | 4-6 |
| Dee Brown | Illinois | 31:00 | 7 | 3 | 6 | 1 | 0 | 2 | 2 | 3-9 | 1-4 | 0-0 |
| Luther Head | Illinois | 31:00 | 13 | 4 | 5 | 0 | 0 | 1 | 3 | 5-9 | 3-5 | 0-0 |
| Warren Carter | Illinois | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 |
| Jack Ingram | Illinois | 8:00 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 1-1 |
| Shaun Pruitt | Illinois | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Nick Smith | Illinois | 7:00 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| Rich McBride | Illinois | 19:00 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0-2 | 0-2 | 2-2 |
| Jeff Green | Georgetown | 28:00 | 20 | 6 | 1 | 2 | 3 | 1 | 3 | 8-13 | 2-3 | 2-4 |
| Brandon Bowman | Georgetown | 36:00 | 7 | 5 | 3 | 1 | 0 | 3 | 2 | 2-8 | 1-3 | 2-2 |
| Darrel Owens | Georgetown | 20:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| Jonathan Wallace | Georgetown | 32:00 | 10 | 3 | 2 | 2 | 1 | 2 | 0 | 4-7 | 2-5 | 0-0 |
| Ashanti Cook | Georgetown | 31:00 | 9 | 1 | 2 | 1 | 0 | 4 | 2 | 4-7 | 1-4 | 0-0 |
| Tyler Crawford | Georgetown | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| RaMell Ross | Georgetown | 24:00 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 4-8 | 0-1 | 1-1 |
| Amadou Kilkenny-Diaw | Georgetown | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Roy Hibbert | Georgetown | 10:00 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| Ray Reed | Georgetown | 16:00 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0-3 | 0-1 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.