Lamar 77 — Houston 85
2004-12-04
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar | 77 | H | 26 | 55 | 6 | 14 | 19 | 29 | 15 | 24 | 13 | 24 | 5 | 8 | 17 |
| Houston | 85 | A | 30 | 63 | 9 | 17 | 16 | 19 | 11 | 20 | 18 | 14 | 13 | 9 | 24 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:33:1222:1249
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Englebert Cherrington | Houston | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 |
| Rodney Hannah | Houston | 14:00 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 1-2 | 0-0 | 0-0 |
| Andrew Francis | Houston | 20:00 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 1-2 | 0-0 | 0-0 |
| Ramon Dyer | Houston | 24:00 | 18 | 4 | 3 | 2 | 3 | 1 | 2 | 8-14 | 1-1 | 1-1 |
| Dwight Jones II | Houston | 14:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| Sergio de Randamie | Houston | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brian Latham | Houston | 29:00 | 21 | 5 | 6 | 2 | 2 | 2 | 3 | 7-11 | 3-5 | 4-4 |
| Chris Lawson | Houston | 14:00 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 1-6 | 0-1 | 2-2 |
| Lanny Smith | Houston | 28:00 | 11 | 0 | 1 | 2 | 0 | 3 | 3 | 3-6 | 1-2 | 4-5 |
| Kevin Barber | Houston | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Cedrick Hensley | Houston | 13:00 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 |
| Bryan Shelton | Houston | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Andre Owens | Houston | 35:00 | 21 | 10 | 3 | 2 | 1 | 1 | 3 | 6-11 | 4-7 | 5-7 |
| Alan Daniels | Lamar | 40:00 | 32 | 11 | 3 | 2 | 3 | 9 | 3 | 11-19 | 3-5 | 7-12 |
| Josh Goodwin | Lamar | 33:00 | 15 | 10 | 1 | 0 | 1 | 1 | 2 | 5-6 | 0-0 | 5-6 |
| Blake Whittle | Lamar | 5:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| Nashid Beard | Lamar | 25:00 | 7 | 5 | 0 | 1 | 4 | 5 | 2 | 2-5 | 0-0 | 3-4 |
| Jason Grant | Lamar | 16:00 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-4 | 0-0 | 0-0 |
| Golden Corner | Lamar | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Mike Levy | Lamar | 3:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| Raymond Anthony | Lamar | 27:00 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1-5 | 1-4 | 3-4 |
| Teddy Davis | Lamar | 6:00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| Brandon Chappell | Lamar | 18:00 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 1-1 | 0-0 |
| Jeremy Long | Lamar | 25:00 | 8 | 3 | 4 | 1 | 0 | 4 | 2 | 3-8 | 1-3 | 1-3 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.