Minnesota 69 — Florida St 70
2004-11-30
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 69 | H | 26 | 59 | 10 | 21 | 7 | 9 | 13 | 20 | 12 | 15 | 9 | 4 | 13 |
| Florida St | 70 | A | 27 | 53 | 8 | 15 | 8 | 11 | 8 | 20 | 15 | 16 | 9 | 5 | 14 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:29:1199:1278
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Johnson | Florida St | 15:00 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 1-5 | 0-0 | 0-0 |
| Diego Romero | Florida St | 27:00 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 3-6 | 0-1 | 0-0 |
| Andrew Wilson | Florida St | 22:00 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 |
| Von Wafer | Florida St | 32:00 | 19 | 2 | 4 | 3 | 1 | 3 | 2 | 6-10 | 3-5 | 4-5 |
| Todd Galloway | Florida St | 26:00 | 10 | 1 | 3 | 0 | 0 | 3 | 1 | 3-5 | 2-3 | 2-3 |
| Al Thornton | Florida St | 15:00 | 12 | 4 | 1 | 0 | 0 | 2 | 1 | 6-8 | 0-0 | 0-1 |
| Anthony Richardson | Florida St | 14:00 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| Adam Waleskowski | Florida St | 17:00 | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 2-4 | 1-1 | 0-0 |
| Ben Engstrom | Florida St | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Ralph Mims | Florida St | 10:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Isaiah Swann | Florida St | 15:00 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 |
| Jason Rich | Florida St | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Dan Coleman | Minnesota | 28:00 | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 6-17 | 2-4 | 0-0 |
| Brent Lawson | Minnesota | 26:00 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1-2 | 0-1 | 1-2 |
| Vincent Grier | Minnesota | 38:00 | 23 | 5 | 2 | 0 | 0 | 2 | 1 | 8-16 | 3-5 | 4-5 |
| Jeff Hagen | Minnesota | 24:00 | 6 | 3 | 2 | 1 | 2 | 4 | 2 | 2-3 | 0-0 | 2-2 |
| Aaron Robinson | Minnesota | 32:00 | 11 | 2 | 2 | 3 | 0 | 0 | 3 | 4-8 | 3-6 | 0-0 |
| J'son Stamper | Minnesota | 19:00 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 |
| Spencer Tollackson | Minnesota | 13:00 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Rico Tucker | Minnesota | 20:00 | 10 | 2 | 1 | 4 | 0 | 2 | 1 | 4-8 | 2-5 | 0-0 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.