Alabama A&M 69 — Grambling 80
2005-03-03
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M | 69 | A | 26 | 54 | 4 | 15 | 13 | 24 | 12 | 17 | 14 | 19 | 14 | 4 | 16 |
| Grambling | 80 | H | 32 | 61 | 9 | 14 | 7 | 9 | 8 | 24 | 25 | 19 | 8 | 4 | 20 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:122:1105:1212
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kudus Ogbara | Alabama A&M | 15:00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| Kevin Smith | Alabama A&M | 18:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Andre Matthews | Alabama A&M | 19:00 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 3-4 | 0-0 | 2-5 |
| Jermaine Shakespeare | Alabama A&M | 5:00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Joe Martin | Alabama A&M | 39:00 | 21 | 12 | 1 | 1 | 0 | 5 | 2 | 10-14 | 0-1 | 1-4 |
| Brandon Neloms | Alabama A&M | 6:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Chris Collins | Alabama A&M | 10:00 | 6 | 4 | 0 | 1 | 1 | 3 | 2 | 2-4 | 0-0 | 2-3 |
| Marcus Jones | Alabama A&M | 4:00 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1-2 | 0-0 | 0-0 |
| Marcus Young | Alabama A&M | 19:00 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 2-9 | 1-5 | 2-2 |
| Obie Trotter | Alabama A&M | 40:00 | 17 | 2 | 5 | 6 | 1 | 5 | 0 | 5-12 | 1-3 | 6-10 |
| Rickey Ricketts | Alabama A&M | 25:00 | 8 | 0 | 4 | 2 | 0 | 1 | 2 | 3-7 | 2-5 | 0-0 |
| Martez Stevens | Grambling | 21:00 | 6 | 3 | 1 | 0 | 2 | 1 | 4 | 3-3 | 0-0 | 0-0 |
| John Dorsey | Grambling | 20:00 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| Terry Hill | Grambling | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Jamar Lewis | Grambling | 34:00 | 14 | 9 | 5 | 1 | 2 | 4 | 4 | 6-9 | 0-0 | 2-3 |
| Marcus Watson | Grambling | 6:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| Andre' Ratliff | Grambling | 37:00 | 22 | 3 | 7 | 1 | 0 | 2 | 2 | 8-17 | 6-8 | 0-0 |
| Brion Rush | Grambling | 26:00 | 14 | 9 | 5 | 0 | 0 | 3 | 3 | 6-11 | 1-2 | 1-2 |
| Donte' Gordon | Grambling | 3:00 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 |
| Ron Ellis | Grambling | 25:00 | 10 | 1 | 1 | 1 | 0 | 4 | 1 | 4-7 | 2-3 | 0-0 |
| Maurice Searight | Grambling | 24:00 | 8 | 3 | 5 | 2 | 0 | 3 | 1 | 2-6 | 0-0 | 4-4 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.