Mt St Mary's 67 — Robert Morris 80
2005-02-28
| Team | Points | Site | FGM | FGA | FGM3 | FGA3 | FTM | FTA | OR | DR | Ast | TO | Stl | Blk | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt St Mary's | 67 | A | 26 | 60 | 9 | 20 | 6 | 13 | 12 | 19 | 13 | 11 | 6 | 0 | 26 |
| Robert Morris | 80 | H | 22 | 47 | 7 | 15 | 29 | 38 | 10 | 27 | 15 | 10 | 8 | 3 | 13 |
— = unavailable. Team statistics come from Kaggle; validated supplemental player statistics and play-by-play appear below.
Kaggle Source Dataset · Source game key: 2005:119:1291:1352
Player Statistics
Validated player statistics. Play-by-play is not published for this source.
| Player | Team | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Durr | Mt St Mary's | 19:00 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 2-3 |
| Charles Cook | Mt St Mary's | 37:00 | 11 | 3 | 2 | 1 | 0 | 0 | 3 | 4-13 | 3-8 | 0-0 |
| Kiel Butler | Mt St Mary's | 22:00 | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 3-9 | 0-0 | 1-2 |
| Jason Epps | Mt St Mary's | 21:00 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| Jason Carbone | Mt St Mary's | 10:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| Jason Loughry | Mt St Mary's | 7:00 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1-1 | 0-0 | 0-0 |
| Chris Vann | Mt St Mary's | 15:00 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1-6 | 0-1 | 1-2 |
| Mychal Kearse | Mt St Mary's | 23:00 | 19 | 7 | 2 | 2 | 0 | 2 | 5 | 7-10 | 3-3 | 2-2 |
| Landy Thompson | Mt St Mary's | 27:00 | 14 | 4 | 4 | 0 | 0 | 4 | 1 | 6-11 | 2-5 | 0-3 |
| Chris Sumner | Mt St Mary's | 19:00 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1-3 | 1-2 | 0-1 |
| Joseph Ison | Robert Morris | 8:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-4 |
| Beau Gibb | Robert Morris | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Mark Anderson | Robert Morris | 38:00 | 17 | 7 | 6 | 1 | 2 | 1 | 1 | 5-8 | 0-0 | 7-9 |
| Cori Boston | Robert Morris | 7:00 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| Tony Lee | Robert Morris | 25:00 | 11 | 7 | 1 | 2 | 0 | 1 | 4 | 3-6 | 0-0 | 5-7 |
| Christopher Gooden | Robert Morris | 18:00 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 1-4 | 1-4 | 0-0 |
| Derek Coleman | Robert Morris | 40:00 | 13 | 4 | 5 | 0 | 0 | 2 | 3 | 3-7 | 2-4 | 5-6 |
| Chaz McCrommon | Robert Morris | 40:00 | 15 | 8 | 1 | 2 | 1 | 1 | 1 | 5-14 | 1-2 | 4-6 |
| Maurice Carter | Robert Morris | 22:00 | 14 | 1 | 0 | 0 | 0 | 2 | 2 | 3-4 | 2-3 | 6-6 |
ESPN player box scores via frozen SportsDataverse releases; games corroborated against Kaggle dates, participants, final scores and overtime. Native athlete identities verified against roster evidence.