Josh Cuthbertson
Only corroborated player-season records; not complete career coverage.
Observed career performance
1862:58 minutes logged
- Games logged
- 77
- Minutes per game
- 24:12
- Points per game
- 7.7
- Rebounds / assists per game
- 3.8 / 2.2
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 7.7 | 3.8 | 2.2 | 0.5 | 0.1 | 1.4 | 1.8 |
| Per 40 minutes | 12.7 | 6.2 | 3.6 | 0.8 | 0.1 | 2.2 | 2.9 |
| Season totals | 592 | 289 | 169 | 37 | 5 | 104 | 136 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 215–508 | 42.3% | 6.6 | 10.9 |
| 2P | 127–246 | 51.6% | 3.2 | 5.3 |
| 3P | 88–262 | 33.6% | 3.4 | 5.6 |
| FT | 74–110 | 67.3% | 1.4 | 2.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 51.0% | 53.2% | 51.6% | 21.7% | 1.63 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Josh Cuthbertson | SC Upstate | 6Few games | 11:04 | 3.7 | 1.0 | 0.3 | 13.2 | 46.2%† | — | 61.1%† |
| 2015 Josh Cuthbertson | SC Upstate | 27 | 21:06 | 6.9 | 4.0 | 1.6 | 13.1 | 33.7% | 64.0% | 51.1% |
| 2016 Josh Cuthbertson | SC Upstate | 22 | 27:46 | 10.0 | 4.5 | 2.8 | 14.3 | 34.1% | 66.1% | 56.5% |
| 2017 Josh Cuthbertson | SC Upstate | 22 | 28:00 | 7.5 | 3.5 | 2.8 | 10.7 | 30.6% | 72.4% | 50.7% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2017 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2016 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2015 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2014 | Not applicable | training: in model fit | No model-implied value is published. |