Julian DeBose
Only corroborated player-season records; not complete career coverage.
Observed career performance
2361:21 minutes logged
- Games logged
- 92
- Minutes per game
- 25:40
- Points per game
- 8.0
- Rebounds / assists per game
- 3.0 / 1.1
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 8.0 | 3.0 | 1.1 | 1.0 | 0.3 | 1.2 | 2.2 |
| Per 40 minutes | 12.5 | 4.7 | 1.7 | 1.5 | 0.5 | 1.9 | 3.4 |
| Season totals | 738 | 279 | 103 | 89 | 31 | 110 | 198 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 282–675 | 41.8% | 7.3 | 11.4 |
| 2P | 210–452 | 46.5% | 4.9 | 7.7 |
| 3P | 72–223 | 32.3% | 2.4 | 3.8 |
| FT | 102–157 | 65.0% | 1.7 | 2.7 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 47.1% | 49.6% | 33.0% | 23.3% | 0.94 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Julian DeBose | Rice | 24 | 12:58 | 3.0 | 1.3 | 0.7 | 9.2 | 24.0%† | 33.3%† | 42.4%† |
| 2013 Julian DeBose | Rice | 20 | 32:51 | 10.3 | 3.8 | 1.3 | 12.6 | 41.8% | 75.0% | 53.2% |
| 2015 Julian DeBose | FGCU | 23 | 30:37 | 11.0 | 4.3 | 1.3 | 14.4 | 29.3% | 70.6% | 50.6% |
| 2016 Julian DeBose | FGCU | 25 | 27:34 | 8.2 | 3.0 | 1.2 | 11.9 | 30.9% | 58.1% | 48.0% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2016 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2015 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2013 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2012 | Not applicable | training: in model fit | No model-implied value is published. |