David Holston
Only corroborated player-season records; not complete career coverage.
Observed career performance
3180:00 minutes logged
- Games logged
- 94
- Minutes per game
- 33:50
- Points per game
- 20.0
- Rebounds / assists per game
- 3.1 / 4.4
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 20.0 | 3.1 | 4.4 | 2.2 | 0.0 | 3.5 | 2.4 |
| Per 40 minutes | 23.6 | 3.6 | 5.2 | 2.6 | 0.1 | 4.2 | 2.8 |
| Season totals | 1876 | 290 | 413 | 206 | 4 | 330 | 223 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 604–1472 | 41.0% | 15.7 | 18.5 |
| 2P | 249–556 | 44.8% | 5.9 | 7.0 |
| 3P | 355–916 | 38.8% | 9.7 | 11.5 |
| FT | 313–370 | 84.6% | 3.9 | 4.7 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 53.1% | 57.4% | 62.2% | 25.1% | 1.25 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 David Holston | Chicago St | 24 | 32:15 | 14.1 | 2.5 | 2.8 | 17.5 | 43.0% | 88.9% | 56.6% |
| 2007 David Holston | Chicago St | 22 | 34:14 | 16.7 | 3.0 | 3.6 | 19.5 | 41.0% | 83.1% | 55.8% |
| 2008 David Holston | Chicago St | 21 | 33:03 | 22.3 | 3.0 | 4.8 | 27.0 | 37.9% | 86.2% | 59.5% |
| 2009 David Holston | Chicago St | 27 | 35:31 | 26.0 | 3.8 | 6.2 | 29.3 | 36.0% | 82.8% | 57.2% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2009 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2007 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2006 | Not applicable | training: in model fit | No model-implied value is published. |