Jaan Montgomery
Only corroborated player-season records; not complete career coverage.
Observed career performance
513:00 minutes logged
- Games logged
- 90
- Minutes per game
- 5:42
- Points per game
- 0.7
- Rebounds / assists per game
- 1.2 / 0.1
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 0.7 | 1.2 | 0.1 | 0.1 | 0.2 | 0.5 | 1.3 |
| Per 40 minutes | 5.0 | 8.6 | 0.5 | 0.5 | 1.5 | 3.7 | 8.9 |
| Season totals | 64 | 110 | 6 | 6 | 19 | 47 | 114 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 28–65 | 43.1%† | 0.7 | 5.1 |
| 2P | 28–65 | 43.1%† | 0.7 | 5.1 |
| 3P | 0–0 | — | 0.0 | 0.0 |
| FT | 8–27 | 29.6% | 0.3 | 2.1 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 43.1%† | 41.6%† | 0.0%† | 41.5%† | 0.13 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25); the field-goal floor applies to the derived rates above. Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Jaan Montgomery | Binghamton | 18Under 100 minutes | 2:33 | 0.2 | 0.7 | 0.0 | 3.5 | — | 0.0%† | 34.0%† |
| 2007 Jaan Montgomery | Binghamton | 25 | 6:55 | 1.0 | 1.2 | 0.0 | 5.5 | — | 50.0%† | 58.5%† |
| 2008 Jaan Montgomery | Binghamton | 20 | 6:57 | 0.9 | 1.7 | 0.1 | 5.2 | — | 18.2%† | 32.3%† |
| 2009 Jaan Montgomery | Binghamton | 27 | 5:44 | 0.7 | 1.2 | 0.1 | 4.6 | — | 33.3%† | 39.8%† |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2009 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2007 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2006 | Not applicable | training: in model fit | No model-implied value is published. |