Tony Murphy
Only corroborated player-season records; not complete career coverage.
Observed career performance
3443:00 minutes logged
- Games logged
- 101
- Minutes per game
- 34:05
- Points per game
- 15.6
- Rebounds / assists per game
- 3.5 / 1.9
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 15.6 | 3.5 | 1.9 | 1.2 | 0.1 | 2.7 | 1.2 |
| Per 40 minutes | 18.3 | 4.1 | 2.2 | 1.4 | 0.1 | 3.2 | 1.4 |
| Season totals | 1573 | 355 | 187 | 118 | 6 | 273 | 117 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 528–1367 | 38.6% | 13.5 | 15.9 |
| 2P | 309–730 | 42.3% | 7.2 | 8.5 |
| 3P | 219–637 | 34.4% | 6.3 | 7.4 |
| FT | 298–386 | 77.2% | 3.8 | 4.5 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 46.6% | 51.2% | 46.6% | 28.2% | 0.68 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Tony Murphy | Norfolk St | 19 | 33:16 | 11.9 | 3.7 | 2.4 | 14.3 | 45.1% | 63.8% | 56.1% |
| 2006 Tony Murphy | Norfolk St | 30 | 32:54 | 15.3 | 3.4 | 1.1 | 18.6 | 32.4% | 73.8% | 50.5% |
| 2007 Tony Murphy | Norfolk St | 24 | 35:00 | 15.8 | 4.0 | 1.5 | 18.1 | 35.0% | 80.7% | 50.6% |
| 2008 Tony Murphy | Norfolk St | 28 | 35:09 | 18.1 | 3.1 | 2.6 | 20.7 | 31.5% | 83.3% | 50.2% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2007 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2006 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2005 | Not applicable | training: in model fit | No model-implied value is published. |