Danny Morrissey
Only corroborated player-season records; not complete career coverage.
Observed career performance
1902:00 minutes logged
- Games logged
- 88
- Minutes per game
- 21:37
- Points per game
- 6.8
- Rebounds / assists per game
- 2.0 / 1.5
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 6.8 | 2.0 | 1.5 | 0.4 | 0.1 | 1.1 | 1.4 |
| Per 40 minutes | 12.6 | 3.7 | 2.8 | 0.8 | 0.1 | 2.0 | 2.6 |
| Season totals | 598 | 177 | 132 | 36 | 5 | 95 | 124 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 203–517 | 39.3% | 5.9 | 10.9 |
| 2P | 59–124 | 47.6% | 1.4 | 2.6 |
| 3P | 144–393 | 36.6% | 4.5 | 8.3 |
| FT | 48–68 | 70.6% | 0.8 | 1.4 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 53.2% | 54.7% | 76.0% | 13.2% | 1.39 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Danny Morrissey | Penn St | 23 | 24:26 | 7.8 | 2.6 | 1.4 | 12.7 | 37.7% | 61.5%† | 53.4% |
| 2008 Danny Morrissey | Penn St | 30 | 21:04 | 7.7 | 1.9 | 1.6 | 14.6 | 36.8% | 78.3%† | 56.6% |
| 2009 Danny Morrissey | Penn St | 35 | 20:14 | 5.4 | 1.7 | 1.5 | 10.7 | 35.4% | 68.8% | 53.7% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2009 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2005 | Not applicable | training: in model fit | No model-implied value is published. |