Rob Ferguson
Only corroborated player-season records; not complete career coverage.
Observed career performance
3452:00 minutes logged
- Games logged
- 126
- Minutes per game
- 27:24
- Points per game
- 9.4
- Rebounds / assists per game
- 4.2 / 1.2
| Basis | Pts | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|
| Per game | 9.4 | 4.2 | 1.2 | 0.6 | 0.8 | 1.4 | 2.5 |
| Per 40 minutes | 13.7 | 6.1 | 1.8 | 0.9 | 1.1 | 2.0 | 3.7 |
| Season totals | 1181 | 528 | 152 | 79 | 98 | 174 | 316 |
| Shot | Made–att. | Pct | Att/G | Att/40 |
|---|---|---|---|---|
| FG | 466–956 | 48.7% | 7.6 | 11.1 |
| 2P | 332–634 | 52.4% | 5.0 | 7.3 |
| 3P | 134–322 | 41.6% | 2.6 | 3.7 |
| FT | 115–136 | 84.6% | 1.1 | 1.6 |
| eFG% | Estimated TS% | 3PA / FGA | FTA / FGA | AST / TO |
|---|---|---|---|---|
| 55.8% | 58.1% | 33.7% | 14.2% | 0.87 |
Combined corroborated seasons only; not complete career coverage. † marks a rate on fewer attempts than the floor (field goal 100, three-point 50, free throw 25). Floors are descriptive, not model output. Definitions
Linked seasons
| Season | Team | G | MPG | Pts | Reb | Ast | Pts/40 | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Rob Ferguson | St Joseph's PA | 33 | 13:42 | 3.9 | 2.5 | 0.7 | 11.5 | 29.6%† | 84.2%† | 51.9% |
| 2006 Rob Ferguson | St Joseph's PA | 32 | 30:36 | 11.0 | 4.5 | 1.6 | 14.3 | 40.2% | 84.4% | 59.3% |
| 2007 Rob Ferguson | St Joseph's PA | 28 | 33:17 | 11.0 | 5.1 | 1.4 | 13.2 | 43.0% | 86.2% | 54.1% |
| 2008 Rob Ferguson | St Joseph's PA | 33 | 33:00 | 11.9 | 4.8 | 1.2 | 14.4 | 44.2% | 83.7% | 63.2% |
Career identity corroborated by repeated game, team and individual-statistic matches. Unlinked seasons are excluded.
Speculative compensation · 2025–26β
No speculative compensation is published for this player: there is no current-season team to read a pool from.
No revenue-sharing budget existed before the 2025–26 season, so no compensation figure is modelled for earlier seasons.
Model-implied value and speculative compensation by seasonβ
No model-implied value is published for this player: fewer than 300 on-court possessions in every season, or the team’s games were outside the lineup audit.
| Season | Team | Speculative compensation (best guess) | Compensation 80% range | Split role | Value |
|---|---|---|---|---|---|
| 2008 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2007 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2006 | Not applicable | training: in model fit | No model-implied value is published. | ||
| 2005 | Not applicable | training: in model fit | No model-implied value is published. |